Hagim Schedule
| JEWISH YEAR | 5770 | 5771 |
SECULAR YEAR |
Sept 2009– Sept 2010 | Sept 2010– Sept 2011 |
| S'LICHOT SERVICE | Sat SEP 12 | Sat SEP 4 |
| ROSH HASHANAH | Fri–Sun SEP 18–20 | Wed–Fri SEP 8–10 |
| YOM KIPPUR | Sun–Mon SEP 27–28 | Fri–Sat SEP 17–18 |
| SUKKOT | Fri–Fri OCT 2–9 | Wed–Wed SEP 22–29 |
| ATZERET - SIMCHAT TORAH |
Fri–Sat OCT 9–10 | Wed–Thurs SEP 29–30 |
| CHANUKAH | Fri–Sat DEC 11–19 | Wed–Thurs DEC 1–9 |
| TU BISH'VAT | Fri–Sat JAN 29–30 | Wed–Thurs JAN 19–20 |
| PURIM | Sat–Sun FEB 27–28 | Sat–Sun MAR 19–20 |
| PESACH | Mon–Mon MAR 29–APR 5 | Mon–Mon APR 18–25 |
| YOM HASHOAH | Sat–Sun APR 10–11 | Sat–Sun APR 30–MAY 1 |
| YOM HAZIKARON | Sat–Sun APR 17–18 | Sat–Sun MAY 7–8 |
| YOM HAATZMA-UT | Sun–Mon APR 18–19 | Sun–Mon MAY 8–9 |
| LAG BA'OMER | Sat–Sun MAY 1–2 | Sat–Sun MAY 21–22 |
| SHAVUOT | Tues–Wed MAY 18–19 | Tue–Wed JUN 7–8 |
| TISHAH B'AV | Mon–Tues JUL 19–20 | Mon–Tue AUG 8–9 |
| Each holiday begins and ends at sundown on the days listed. | ||


